HP Photosmart 8750 Professional Fotodrucker Benutzerhandbuch

Seite 44

Advertising
background image

Layout

Papierformat (Fotoformat)

1 Foto mit Rand

3,5 x 5 Zoll (3,25 x 4,75 Zoll)
4 x 6 Zoll (3,75 x 5,75 Zoll)
5 x 7 Zoll (4,75 x 6,75 Zoll)
8 x 10 Zoll (7,75 x 9,75 Zoll)
11 x 14 Zoll (10,75 x 13,75 Zoll)
13 x 19 Zoll (12,75 x 18,75 Zoll)
8,5 x 11 Zoll (8 x 10 Zoll)
A6 (98,6 x 141,6 mm)
A4 (200 x 250 mm)
A3 (290,6 x 413,5 mm)
10 x 15 cm (95,2 x 146 mm)
13 x 18 cm (120,6 x 171,4 mm)
Hagaki (93,6 x 141,6 mm)
L (82,5 x 120,6 mm)

2 Fotos pro Seite

3,5 x 5 Zoll (2,25 x 3,25 Zoll)
4 x 6 Zoll (2,75 x 3,75 Zoll)
5 x 7 Zoll (3,25 x 4,75 Zoll)
8 x 10 Zoll (4,75 x 6,5 Zoll)
8,5 x 11 Zoll (5 x 7 Zoll)
11 x 14 Zoll (6,75 x 9,25 Zoll)
13 x 19 Zoll (8 x 10 Zoll)
A6 (69,2 x 98,6 mm)
A4 (130 x 180 mm)
A3 (204,2 x 272,3 mm)
10 x 15 cm (69,2 x 98,6 mm)
13 x 18 cm (84,1 x 120,6 mm)
Hagaki (68 x 93,6 mm)
L (58,7 x 82,5 mm)

3 Fotos pro Seite

3,5 x 5 Zoll (1,5 x 2,25 Zoll)
4 x 6 Zoll (1,75 x 2,625 Zoll)
5 x 7 Zoll (2,25 x 3,375 Zoll)
8 x 10 Zoll (3,33 x 5 Zoll)
8,5 x 11 Zoll (4 x 6 Zoll)
11 x 14 Zoll (5 x 7,5 Zoll)

(Fortsetzung)

HP Photosmart 8700 series Benutzerhandbuch

41

Advertising